Instagram account market report 2025
From the ads listed on UserSell. These numbers were saved when the year ended and do not change.
In 2025, 63 Instagram accounts were listed on UserSell. The median listed price was $89, about $2.53 per 1,000 followers.
63Ads listed
$89Median listed price
$2.53Per 1,000 followers
By audience country
| Country | Ads listed | Sold | Median listed price | Per 1,000 followers |
|---|---|---|---|---|
| Europe | 16 | — | $72 | $2.52 |
| USA | 8 | — | $89 | $1.79 |
| United Kingdom | 5 | — | $105 | $2.17 |
By niche
| Niche | Ads listed | Sold | Median listed price | Per 1,000 followers |
|---|---|---|---|---|
| Travel & Adventure | 9 | — | $65 | $2.59 |
| Food & Cooking | 8 | — | $74 | $2.91 |
| Fashion & Style | 7 | — | $84 | $3.62 |
| Business & Finance | 5 | — | $109 | $2.33 |
| Education & Infotainment | 5 | — | $149 | $3.63 |
Today's prices by country and niche
Countries and niches with fewer than 5 ads that year are not listed. Prices are the prices listed in the ads, not always the final sale price. "Sold" is counted in the year of the sale.
